Product Information Guide
This guide explains how to complete each product information field when creating or bulk uploading products in TREX.
Product Details
| Field | What to enter | Type |
|---|---|---|
| Category | Select the category from the drop-down list. | Mandatory |
| Brand | Enter the product's brand. If the brand is unavailable, request its creation through Merchant Service Desk via Okta SSO. | Mandatory |
| Frontend Name (EN), (ZH) | Customer-facing product name. Example: Apple iPhone 15 | Mandatory |
| Backend Product Name (EN), (ZH) | Product name for backend reference. Include the variant where applicable. Example: Apple iPhone 15 – Midnight 256GB | Mandatory |
| Description (EN), (ZH) | Product description shown to customers. Food products must include the applicable food guidelines. Example: Product received will be at least 12 months from expiry. | Mandatory |
| Additional Description (EN), (ZH) | Supplementary product information, where required. Note: Provide an Additional Description Image (preferably lifestyle image) to utilise this field. | Optional |
Name Guidelines: Single Product
| Scenario | Frontend Product Name | Backend Product Name |
|---|---|---|
| Products with Volume | Red Roses Cologne | Red Roses Cologne - 100ml |
| Products with Colour | Powder Kiss Velvet Lipstick | Powder Kiss Velvet Lipstick - Ruby |
Name Guidelines: Non-Identical Bundles
| Format | Frontend Product Name | Backend Product Name |
|---|---|---|
| [Bundle](space)QTYx(space)SKUNAME(space)+(space)QTYx(space)SKUNAME | [Bundle] Clinique 2-Step Set | [Bundle] 1x Clinique Liquid Facial Soap Mild 200ml + 1x Clinique Dramatically Different Moisturising Lotion 125ml |
Name Guidelines: Items in a Box
Example:
Backend Product Name (EN), (ZH): Auchentoshan 18 Years Old Festive Box Gift Set
Frontend Product Name (EN), (ZH): Auchentoshan 18 Years Old Festive Box Gift Set
Product Images & Media
| Field | What to enter | Type |
|---|---|---|
| Hero Image | Main product image displayed on the storefront. See Hero Image Guidelines below. | Recommended |
| Image 2–20 | Additional product images. | Recommended |
| Description Image (EN), (ZH) | Lifestyle images displayed alongside the Description. | Optional |
| Additional Description Image (EN), (ZH) | Lifestyle images displayed alongside the Additional Description. | Optional |
| Swatch Image | Image representing each product shade/colour to help customers select a variant. | Optional |
| Awards 1–3 | Award images relevant to the product. Dimensions: Squared. | Optional |
| Video Link 1–3 (EN), (ZH) | Only YouTube Video links are accepted. | Optional |
| Image 1–5 (WeChat Mini-Programme) | Images for the WCMP PDP - will combine vertically on PDP. Dimensions: 710 × 1400 px; shorter images 710 × 1000 px are accepted. | Optional |
Image Guidelines
- Format: JPEG, PNG
- Size: > 70kb
- Background: Full white, non-transparent
- Dimensions: At least 1100 x 1100 pixels (squared)
- The product must be cropped to the horizontal or vertical edges of the Hero Image.
- Should only display the exact product a customer will receive.
- No watermarks, logos, symbols, or text should be included.

- Format: JPEG, PNG
- Dimensions: 1280 x 852 pixels
- Format: JPEG, PNG
- Dimensions: 710 × 1400 px; shorter images 710 × 1000 px are accepted.
Example: Hero Image for a Tall Product



Example: Hero Image for a Wide Product



Example: WeChat Mini-Programme (WCMP)
Variant Products
| Field | What to enter | Type |
|---|---|---|
| Variant Group Code | Enter a simple code to group variants into 1 listing on storefront. | Optional |
| Frontend Product Name | Customer-facing Product Name. Do not include the variant. | Mandatory |
| Backend Product Name | Backend Product Name. Include the variant. | Mandatory |
| Variant Attributes | Example: Smart Devices Colour, Mobile Storage Capacity, Beverage Volume etc., In TREX, the Variant Attribute appears under the Hero Image. In the Template, the Variant Attribute appears under level1saleMeasure and level2saleMeasure | Optional |
Example: Apple iPhone 16
Example: Apple iPhone 15 – Midnight 256GB
Frontend Product Name (EN), (ZH): Apple iPhone 15
Backend Product Name (EN), (ZH): Apple iPhone 15 – Midnight 256GB
Variant Group Code: Apple iPhone 15
Smart Devices Colour (level1saleMeasure): Midnight
Mobile Storage Capacity (level2saleMeasure): 256GB
Example: Apple iPhone 15 – Starlight 128GB
Frontend Product Name (EN), (ZH): Apple iPhone 15
Backend Product Name (EN), (ZH): Apple iPhone 15 – Starlight 128GB
Variant Group Code: Apple iPhone 15
Smart Devices Colour (level1saleMeasure): Starlight
Mobile Storage Capacity (level2saleMeasure): 128GB
Pricing & Availability
| Field | What to enter | Type |
|---|---|---|
| Retail Price | Selling price before discount and GST. | Mandatory |
| Stock Quantity | Quantity available for sale. | Mandatory |
| Out of Stock Quantity | Quantity at which the product should display as out of stock. | Optional |
| Low Quantity Alert | Quantity at which an email notification should be triggered. | Optional |
| Availability Start Date | Date/time the product becomes available on the storefront. Format (Template): YYYY-MM-DD or YYYY-MM-DDThh:mm:ss+00 | Optional |
| Availability End Date | Date/time the product stops being available. A past date can be used to hide the product. Format (Template): YYYY-MM-DD or YYYY-MM-DDThh:mm:ss+00 | Optional |
Tax, Duty & Regulatory
| Field | What to enter | Type |
|---|---|---|
| GST Absorbed Traveller | This should match your contract terms. For Arrival and Home Delivery Traveller orders. Select whether GST is absorbed for applicable Traveller orders. Example: If set to True, GST will not be added at checkout. If set to False, GST will be calculated and added at checkout. | Optional |
| GST Absorbed Non Traveller | This should match your contract terms. Select whether GST is absorbed for Non-Traveller orders. Example: If set to True, GST will not be added at checkout. If set to False, GST will be calculated and added at checkout. | Optional |
| Duty Absorbed Traveller | Select False if Duty is not absorbed for Travellers. | Optional |
| Duty Absorbed for Non Traveller | Select False if Duty is not absorbed for Non-Travellers. | Optional |
| Duty Amount | For Wine & Spirits sold to Travellers, enter the Excise Duty Amount. | Optional |
| LAG Item | Select True for Liquid, Aerosol or Gel products exceeding 100 ml. | Optional |
| Beverage Volume | For Wine & Spirits, enter the product volume using numerical values only. | Optional |
| Rental Department Code | Speak to your Account Manager where special codes are required. | Mandatory |
Fulfillment
| Field | What to enter | Type |
|---|---|---|
| Lead Time to Order (Travellers) | Minimum number of hours before flight that travellers can purchase. Example Off-Airport Merchants: 72 hours unless otherwise arranged. In-Airport Merchants: select the appropriate option. | Mandatory |
| Lead Time to Ship (Days) | For merchant-shipped products - Dropship Merchant3PL mode only. Number of days required to pack the order before handover to the logistics partner. | Optional |
| Shipment Type | Speak to your Account Manager first - requires backend configuration. Use only where the SKU requires an alternative arrangement from your default fulfilment mode. | Optional |
| Airport Collection | This should match your contract terms. Select the applicable airport transit collection option. Example: For Non-Traveller-only products, select None. | Mandatory |
| Home Delivery | This should match your contract terms. Select the applicable delivery option. Example: For Non-Traveller-only products, select HomeNonTraveller. | Mandatory |
| Delivery Option | For merchant-shipped products - Dropship Merchant3PL mode only. Select where offering Same Day or Next Day delivery. | Optional |
| Landside Collection | Speak to your Account Manager first - requires backend configuration. For collection in the airport's public landside area. | Optional |
| Locker Restricted | CAG Consolidated fulfilment only. Select True if products are within < 80cm (L×W×H) and < 5kg. | Mandatory |
Product Badges & Exclusivity
| Field | What to enter | Type |
|---|---|---|
| Is Free Gift? | Select Yes if the product is a Gift with Purchase (GWP). | Optional |
| Travel Exclusive | Select Yes if the product is exclusively available to travellers. | Optional |
| Love SG | Select Yes for products from Singapore local brands. | Optional |
| Changi Exclusive | Select Yes if the product is sold exclusively at Changi. | Optional |
| Changi 1st | Select Yes for eligible first/pre-launch products, Changi-exclusive packaging/bundles, shades, sizes or GWPs. | Optional |
| Changi1st Start Time | Start date of launch/exclusivity. DD-MM-YYYY | Optional |
| Changi1st End Time | End date of launch/exclusivity. DD-MM-YYYY | Optional |
| Gift and Value | Select Yes if the product is a gift set. | Optional |
| Airport Staff Only | Select True if the product is available only to Airport Staff. | Optional |
Search & Discovery
| Field | What to enter | Type |
|---|---|---|
| Meta Description (EN), (ZH) | Brief description of the product's USP. Maximum 255 characters. | Optional |
| Meta Keywords (EN), (ZH) | Relevant product, type and function keywords. Separate keywords with commas. Maximum 255 characters. | Optional |
| SEO Description (EN), (ZH) | Short SEO description highlighting the product's USP. | Optional |
Category Specific Attributes
Wine & Spirits
Electronics
Beauty
Fields common to every Beauty product
- Product Claim (EN), (ZH): Key attributes or promises of the product. E.g. Long-Lasting, High-Quality Ingredients, Unique Composition..
- How to Apply (EN), (ZH): Step-by-step guide for product application. E.g. Spritz generously onto your wrists, neck and pulse points...
- Beauty Ingredients (EN), (ZH): State the product's ingredients. E.g. Limonene, Butylphenyl Methylpropional
- Beauty Gender: Select accordingly: FORHER, FORHIM, UNISEX, FORKIDS
Fragrance
Also fill in the common Beauty fields above.
- Scent Types (EN), (ZH): State the Fragrance Family (e.g. Fruity, Floral, Woody, Spicy) and the Top, Middle/Heart, and Base Notes
- Sub Fragrance Family: Select from the dropdown
- Perfume Strength: Select from the dropdown
Body & Hair Care
Also fill in the common Beauty fields above.
- Hair Treatment Type: Select from the dropdown
- Haircare Age Group: Select the age group the product is intended for
- Hair Type: Select the hair type the product treats or is intended for
- Hair Conditions: Select the hair condition the product helps with
Skin Care
Also fill in the common Beauty fields above.
- Skin Type: Select from the dropdown; multiple options allowed
- Skincare Formulation: Select from the dropdown
- Skincare Age Group: Select the most appropriate option
- Lip Function (lip treatment products only): Select from the dropdown
- Eye Function (eye treatment products only): Select from the dropdown
- Treatment Volume: Volume in ml
- Skin Condition: The condition or problem the product addresses, e.g. Dry Skin, Acne Prone Skin
- Sun Care Weight: Weight in g or kg
- Sun Care Volume: Volume in ml
Make Up
Also fill in the common Beauty fields above.
- Lipstick Finish (lip makeup only): Select accordingly
- Feature (lip makeup only): Select from the dropdown
- Lip Makeup Type (lip makeup only): Select the most appropriate option
- Makeup Colour Hexcode: E.g.
#D8598C - Makeup Volume: E.g. 5ml
- Waterproof: Select Yes if applicable
- Skin Type: Select from the dropdown; multiple options allowed, e.g. Normal, Oily
- Makeup Formulation: Select the most appropriate option, e.g. Balm, Liquid, Lotion
- Makeup Colour Family Group: Select accordingly, e.g. Pink, Orange
- Makeup Finish (Face MakeUp only): Select accordingly, e.g. Dewy, Natural
- Eye Makeup Type (Eye MakeUp only): Select from the dropdown
Beauty Accessories & Bundled Sets
Also fill in the common Beauty fields above.
- Beauty Accessory Colour: State the colour of the product
FAQs
Can I edit the Variant Group Code?
You will need to delete and re-create the product with the correct code.
